CAB Fixed Deposit
Protect and grow funds with CAB Fixed Deposit. Enjoy high returns with no risk on your principal and enjoy flexible terms to suit your needs.
The longer term, the higher interest you can earn.
Account Eligibility
Limitation
For Individual Account
For Corporate Account
Interest Rate at Maturity
For Individual
Term | Interest Rate (p.a.) | |
---|---|---|
KHR | USD | |
1 month | 1.50% | 1.25% |
3 months | 2.75% | 2.50% |
6 months | 3.75% | 3.50% |
12 months | 5.00% | 4.75% |
24 months | 5.25% | 5.00% |
36 months | 5.50% | 5.25% |
For Corporate
Term | Interest Rate (p.a.) | |
---|---|---|
KHR | USD | |
1 month | 1.50% | 1.25% |
3 months | 2.75% | 2.50% |
6 months | 3.75% | 3.50% |
12 months | 5.00% | 4.75% |
24 months | 5.25% | 5.00% |
36 months | 5.50% | 5.25% |
The deposit rate will be effective from 01st September 2025.
* Terms and conditions applied. The Bank reserves the right to modify without prior notice.